Learn more about our cutting-edge technologies below.
Travel management solutions you can’t get anywhere else.
Traxo products are protected by patents in the U.S. and elsewhere. This page is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and provide notice under 35 U.S.C. ยง287(a). The following patents apply to Traxo products, including but not limited to Traxo Connect and Traxo Capture:
Patent Number | Patent Title |
---|---|
US 11,328,258 | System and method for enterprise-wide travel email filtering, processing, visualization, and data distribution |
US 8,943,073 | System and method for comparative travel record scoring |
US20170046632A1 | System and method for processing travel reservations made outside of company travel policy |
US20150206072A1 | System and method for providing a best fit travel service recommendation |
US20090282342A1 | System and method for travel plan monitoring and notification |
Visit these records on patents.google.com.